Classic Album sales
This CNN article goes over the recent sales of a lot of older/classic albums which is pretty interesting. Here are the sales numbers they mention for 2006:
Back in Black (AC/DC) | 440,000 |
Cross Road (Bon Jovi) | 324,000 |
Christmas Eve and Other Stories (The Trans-Siberian Orchestra) | 289,000 |
Metallica (Metallica) | 275,000 |
Number Ones (Michael Jackson) | 162,000 |
Nevermind (Nirvana) | 143,000 |
Appetite for Destruction (Guns N' Roses) | 113,000 |
OK Computer (Radiohead) | 94,000 |
The Soft Bulletin (The Flaming Lips) | 38,000 |
Paul's Boutique (Beastie Boys) | 22,000 |
It Takes a Nation of Millions to Hold Us Back (Public Enemy) | 15,000 |
Millennium (The Backstreet Boys) | 9,000 |
Mariah Carey (Mariah Carey) | 5,000 |
1982 (Asia) | 5,000 |
My conclusion from this data: Back in Black is a very popular album.